Our branches, call center and drive-ups will be closed at 1:00 p.m. Tuesday, December 24th through Wednesday, December 25th for Christmas.
A vehicle is one of the largest purchases you’ll make. Our calculators can help you decide whether to buy or lease your new wheels, how much you can afford, and if it’s time to refinance your new or used auto loan.
APR = Annual Percentage Rate. Rates effective as of
Term | APR | Min Amount | Max Amount |
---|---|---|---|
36 Months | 6.75% - 18.00% | —— | $100,000 |
48 Months | 6.75% - 18.00% | —— | $100,000 |
60 Months | 6.75% - 18.00% | —— | $100,000 |
72 Months | 7.00% - 18.00% | $15,000 | $100,000 |
84 Months | 7.50% - 11.50% | $30,000 | $100,000 |
All loans subject to approval. Rates, terms, and conditions are subject to change and may vary based upon creditworthiness, qualifications, and collateral conditions. Payment Example: $25,000 loan for 36 months will have a monthly payment range of $769 - $904.
APR = Annual Percentage Rate. Rates effective as of
Term | APR | Min Amount | Max Amount |
---|---|---|---|
36 Months | 6.25% - 17.00% | —— | $100,000 |
48 Months | 6.25% - 17.00% | —— | $100,000 |
60 Months | 6.25% - 17.00% | —— | $100,000 |
72 Months | 6.50% - 17.00% | $15,000 | $100,000 |
84 Months | 7.00% - 11.00% | $30,000 | $100,000 |
Valid for plug-in or plug-in hybrids. Loan may also be used to finance up to an additional $2,500 for home charging installation. All loans subject to approval. Rates, terms, and conditions are subject to change and may vary based upon creditworthiness, qualifications, and collateral conditions. Payment Example: 25,000 loan for 36 months will have a monthly payment range of $764 to $892.
APR = Annual Percentage Rate. Rates effective as of
Term | APR | Min Amount | Max Amount |
---|---|---|---|
36 Months | 9.75% - 18.00% | —— | $30,000 |
48 Months | 9.75% - 18.00% | —— | $30,000 |
60 Months | 9.75% - 18.00% | $10,000 | $30,000 |
72 Months | 9.75% - 18.00% | $10,000 | $30,000 |
All loans subject to approval. Rates, terms, and conditions are subject to change and may vary based upon creditworthiness, qualifications, and collateral conditions. Payment Example: $25,000 loan for 36 months will have a monthly payment range of $804 to $904.