Clearwater’s retirement accounts offer you insured, long-term savings options along with the satisfaction of knowing your deposits are making a positive social and environmental impact.
Open AccountUse pre-tax dollars to save for retirement with our Traditional IRA Share account. Make pre-tax contributions up to annual limits, and you pay taxes when you withdraw money in the future.
With our Roth IRA Share account, you save for retirement with after-tax dollars. Pay your taxes now, and your earnings grow tax-free. Plus, qualified withdrawals are also tax- and penalty-free.
If you’re looking for a low-risk way to grow your retirement savings, our Traditional IRA CDs give you the features of a CD with the tax advantages of an IRA. You pick the term and earn dividends tax-free until you begin withdrawals in retirement.
APY = Annual Percentage Yield. Rates effective as of
CD | Min | Max | APY | Rate | Interest Accrues | Dividends Paid |
---|---|---|---|---|---|---|
6-Month | $100 | —— | 4.50% | 4.41% | Daily | Monthly |
12-Month | $100 | —— | 4.00% | 3.93% | Daily | Monthly |
24-Month | $100 | —— | 3.20% | 3.15% | Daily | Monthly |
24-Month Clean Energy | $100 | —— | 3.20% | 3.15% | Daily | Monthly |
36-Month | $100 | —— | 3.00% | 2.96% | Daily | Monthly |
48-Month | $100 | —— | 3.00% | 2.96% | Daily | Monthly |
60-Month | $100 | —— | 3.00% | 2.96% | Daily | Monthly |
SmartSaver Youth¹ | $100 | $1,000 | 5.00% | 4.89% | Daily | Monthly |
Early withdrawal penalties may apply to all CDs. Fees may reduce earnings.
Roth IRA CDs are another low-risk option to grow your retirement savings with after-tax dollars. Choose the term and earn dividends tax-free. Plus, qualified withdrawals are also tax- and penalty-free.
APY = Annual Percentage Yield. Rates effective as of
CD | Min | Max | APY | Rate | Interest Accrues | Dividends Paid |
---|---|---|---|---|---|---|
IRA Savings¹ | $100 | —— | 0.05% | 0.05% | Daily | Monthly |
6-Month IRA CD | $100 | —— | 4.50% | 4.41% | Daily | Monthly |
12-Month IRA CD | $100 | —— | 4.00% | 3.93% | Daily | Monthly |
24-Month IRA CD | $100 | —— | 3.20% | 3.15% | Daily | Monthly |
36-Month IRA CD | $100 | —— | 3.00% | 2.96% | Daily | Monthly |
48-Month IRA CD | $100 | —— | 3.00% | 2.96% | Daily | Monthly |
60-Month IRA CD | $100 | —— | 3.00% | 2.96% | Daily | Monthly |
Early withdrawal penalties may apply to all CDs. Fees may reduce earnings.